Tel:86-0755-28186089
Fax:86-0755-32920632
E-Mail: info@oct-power.com
| NO. | Items | Specifications |
| 1 | Model No. | UR18650RX |
| 2 | Size | 18*65(mm) |
| 3 | Charge voltage | 4.2V |
| 4 | Nominal voltage | 3.6V |
| 5 | Nominal capacity | 2000mAh |
| 6 | Charge current | Standard Charging:0.5C |
| Rapid charge:2.0C | ||
| 7 | Standard Charging method | CC-CV |
| 8 | Charging time | Standard Charging:2.0H |
| Rapid charge:0.5H | ||
| 9 | Max.charge current | 1C(2000mA) |
| 10 | Max.discharge current | 20A |
| 11 | Discharge cut-off voltage | 2.75V |
| 12 | Operating temperature | Charging:0℃~45℃ |
| Discharging:0℃~45℃ | ||
| 13 | Storage temperature | -20℃~ +60℃ |
| 14 | Cell Weight | Approx:46g |
Sanyo High Drain UR18650RX 2000mah 20A

