Tel:86-0755-28186089
Fax:86-0755-32920632
E-Mail: info@oct-power.com
| NO. | Items | Specifications |
| 1 | Model No. | NCR18650BF |
| 2 | Size | 18*65(mm) |
| 3 | Charge voltage | 4.2V |
| 4 | Nominal voltage | 3.6V |
| 5 | Nominal capacity | 3400mAh |
| 6 | Charge current | Standard Charging:0.2C |
| Rapid charge:1.0C | ||
| 7 | Standard Charging method | CC-CV |
| 8 | Charging time | Standard Charging:5.0H |
| Rapid charge:1.0H | ||
| 9 | Max.charge current | 1C(3400mA) |
| 10 | Max.discharge current | 3.4A |
| 11 | Discharge cut-off voltage | 2.75V |
| 12 | Operating temperature | Charging:0℃~45℃ |
| Discharging:0℃~45℃ | ||
| 13 | Storage temperature | -20℃~ +60℃ |
| 14 | Cell Weight | Approx:46g |
Sanyo NCR18650BF 3400mah Li-ion Battery

